CSM Database
CSM2 | CSM3 | CSM4 | CSM5
Meetings | Delegates | Proposals


Only CSM4 and CSM5 full meeting details are online at the moment.
CSM3 meeting links are up but the proposals haven't been added yet.
Historic data is being uploaded as time allows.

Click a meeting number for the voting details

MeetingDateStartFinishProposalsMinutes
4.00105 Dec 200915:3017:000Wiki | Pdf | Raw
4.00220 Dec 200918:1821:2816Wiki | Pdf | Raw
4.00303 Jan 201014:2218:2115Wiki | Pdf | Raw
4.00417 Jan 201015:2017:277Wiki | Pdf | Raw
4.00524 Jan 201014:2215:517Wiki | Pdf | Raw
4.00607 Feb 201015:1716:336Wiki | Pdf | Raw
4.00714 Mar 201018:1819:248Wiki | Pdf | Raw
4.00828 Mar 201018:0819:038Wiki | Pdf | Raw
4.00911 Apr 201017:1718:165Wiki | Pdf | Raw
4.01002 May 201017:1217:474Wiki | Pdf | Raw

Feedback is welcome via eve-mail, twitter or my blog